A Borászportál.hu oldal süti fájlokat (cookie-kat) használ szolgáltatásai biztosításához. Az adatvédelmi információkról itt olvashat.
Elfogadás

| Helyezés | Bor neve | Származási hely | Átlagár (USD) | Maximális ár (USD) |
| 1. | Dom Perignon Rose Gold | Champagne, Franciaország | 57,495 | 64,970 |
| 2. | Domaine Leroy Musigny Grand Cru | Cote de Nuits, Franciaország | 26,606 | 109,351 |
| 3. | Domaine de la Romanee-Conti Romanee-Conti Grand Cru | Cote de Nuits, Franciaország | 21,018 | 135,539 |
| 4. | Henri Jayer Cros Parantoux | Vosne-Romanee Premier Cru, Franciaország | 16,767 | 24,236 |
| 5. | Egon Muller Scharzhofberger Riesling Trockenbeerenauslese | Mosel, Németország | 15,065 | 35,617 |
| 6. | Domaine Georges & Christophe Roumier Musigny Grand Cru | Cote de Nuits, Franciaország | 14,254 | 27,701 |
| 7 | Domaine Leflaive Montrachet Grand Cru | Cote de Beaune, Franciaország | 11,167 | 19,349 |
| 8 | Leroy Domaine d'Auvenay Chevalier-Montrachet Grand Cru | Cote de Beaune, Franciaország | 9,663 | 15,034 |
| 9 | Domaine Leroy Chambertin Grand Cru | Cote de Nuits, Franciaország | 9,281 | 23,108 |
| 10 | Domaine de la Romanee-Conti Montrachet Grand Cru | Cote de Beaune, Franciaország | 8,366 | 16,512 |
| 11 | W & J Graham's 'Ne Oublie' Tawny Port | Portugália | 8,317 | 19,462 |
| 12 | Domaine Jean-Louis Chave Ermitage 'Cuvee Cathelin' | Rhone, Franciaország | 8,312 | 18,514 |
| 13 | Leroy Domaine d'Auvenay Batard-Montrachet Grand Cru | Cote de Beaune, Franciaország | 8,235 | 10,519 |
| 14 | Henri Jayer Echezeaux Grand Cru | Cote de Nuits, Franciaország | 7,716 | 16,501 |
| 15 | J. S. Terrantez | Madeira, Portugália | 7,378 | 11,399 |
| 16 | Domaine Leroy Richebourg Grand Cru | Cote de Nuits, Franciaország | 7,225 | 14,181 |
| 17 | Leroy Domaine d'Auvenay Mazis-Chambertin Grand Cru | Cote de Nuits, Franciaország | 6,874 | 10,740 |
| 18 | Domaine Leroy Romanee-Saint-Vivant Grand Cru | Cote de Nuits, Franciaország | 6,504 | 14,181 |
| 19 | Leroy Domaine d'Auvenay Les Bonnes-Mares Grand Cru | Cote de Nuits, Franciaország | 6,306 | 10,263 |
| 20 | Screaming Eagle Sauvignon Blanc | Oakville, USA | 6,157 | 8,637 |
| 21 | Domaine du Comte Liger-Belair La Romanee Grand Cru | Cote de Nuits, Franciaország | 5,997 | 11,500 |
| 22 | Domaine Leroy Clos de la Roche Grand Cru | Cote de Nuits, Franciaország | 5,485 | 10,320 |
| 23 | Joh. Jos. Prum Wehlener Sonnenuhr Riesling Trockenbeerenauslese | Mosel, Németország | 5,312 | 9,669 |
| 24 | Coche-Dury Corton-Charlemagne Grand Cru | Cote de Beaune, Franciaország | 5,228 | 11,280 |
| 25 | Domaine de la Romanee-Conti La Tache Grand Cru Monopole | Cote de Nuits, Franciaország | 5,102 | 42,210 |
| 26 | Domaine Leroy Latricieres-Chambertin Grand Cru |
Cote de Nuits, Franciaország
|
5,011 | 17,265 |
| 27 | Egon Muller Scharzhofberger Riesling Beerenauslese | Mosel, Németország | 4,854 | 10,746 |
| 28 | Domaine Leroy Corton-Renardes Grand Cru | Cote de Beaune, Franciaország | 4,765 | 10,830 |
| 29 | Louis Roederer Cristal 'Gold Medalion' Orfevres Limited Edition Brut Millesime | Champagne, Franciaország | 4,606 | 22,461 |
| 30 | Joh. Jos. Prum Graacher Himmelreich Riesling Trockenbeerenauslese | Mosel, Németország | 4,591 | 4,709 |
| 31 | Liber Pater | Graves, Franciaország | 4,374 | 38,281 |
| 32 | Liber Pater Blanc | Graves, Franciaország | 4,367 | 5,192 |
| 33 | Domaine Leroy Corton-Charlemagne Grand Cru | Cote de Beaune, Franciaország | 4,214 | 10,320 |
| 34 | Taylor's Fladgate Kingsman Edition Very Old Tawny Port | Portugália | 4,214 | 4,226 |
| 35 | Ghost Horse Vineyard 'Spectre' Cabernet Sauvignon | Napa-völgy, USA | 4,200 | 5,295 |
| 36 | Domaine Faiveley Musigny Grand Cru | Cote de Nuits, Franciaország | 4,073 | 8,863 |
| 37 | Domaine du Comte Liger-Belair Clos Vougeot Grand Cru | Cote de Nuits, Franciaország | 3,984 | 4,547 |
| 38 | Taylor Fladgate Limited Editions 1863 Single Harvest Port | Portugália | 3,984 | 9,000 |
| 39 | Screaming Eagle Cabernet Sauvignon | Napa-völgy, USA | 3,970 | 13,923 |
| 40 | Domaine Georges & Christophe Roumier Les Amoureuses | Chambolle-Musigny Premier Cru, Franciaország | 3,896 | 12,582 |
| 41 | Domaine Leroy Clos de Vougeot Grand Cru | Cote de Nuits, Franciaország | 3,861 | 10,552 |
| 42 | Markus Molitor Zeltinger Sonnenuhr Riesling Trockenbeerenauslese | Mosel, Németország | 3,852 | 9,940 |
| 43 | Domaine Leroy Aux Brulees | Vosne-Romanee Premier Cru, Franciaország | 3,654 | 5,801 |
| 44 | Armand De Brignac Ace of Spades La Collection | Champagne, Franciaország | 3,633 | 123,195 |
| 45 | Leroy Domaine d'Auvenay Les Folatieres | Puligny-Montrachet Premier Cru, Franciaország | 3,618 | 5,631 |
| 46 | Le Pin | Pomerol, Franciaország | 3,607 | 55,759 |
| 47 | Petrus | Pomerol, Franciaország | 3,604 | 72,442 |
| 48 | Domaine de la Romanee-Conti Richebourg Grand Cru | Cote de Nuits, Franciaország | 3,504 | 69,979 |
| 49 | Leroy Domaine d'Auvenay Les Gouttes d'Or | Meursault Premier Cru, Franciaország | 3,390 | 5,405 |
| 50 | Jacky Truchot Clos de la Roche Grand Cru | Cote de Nuits, Franciaország | 3,331 | 6,317 |
Egy jó, hagyományos rajnai rizlingért nem kell Németországig menni – elég a Pannonhalmi borvidék felé venni az irányt
„A bor kultúra, élmény és felelősség”
Miért menő, ha értesz a borokhoz? – akár egy randin is megmentheti a helyzetet
Ittál egy pohár bort a vacsorához? – A WHO szerint nem kellene. Soha. Egyáltalán
Milyen szempontok alapján minősítik a sajtokat? Így működik a sajtbírálat
Ne hagyd veszni az őszi hétvégéket! Négy boros kiruccanás a hűvösebb napokra
Megvan a 100-as lista: ezek 2025-ben a legjobb magyar borok!
Melyik pizzához milyen bor illik?
HOLDVÖLGY Birtok, Mád
Borkóstoló
HOLDVÖLGY Birtok, Mád
Borkóstoló